|
MARYLAND BASSMASTERS JUNIOR |
| MARYLAND (Blue Team) | WEST VIRGINIA | |||
| Michael McGraw | 10 lbs 12 oz | Jason Martin | 3 lbs 10 oz | |
| Pat Litten | 5 lbs 14 oz | Jammie Cupp | 3 lbs 1 oz | |
| Rusty Shoemaker | 0 lbs 0 oz | Mike Cronin | 2 lbs 2 oz | |
| Heather Muth | 0 lbs 0 oz | Seth Bailey | 0 oz 0oz | |
| David Gosper | 0 lbs 0 oz | Nathan Luzader | 0 oz 0 oz | |
|
Total |
16 lbs 10 oz |
Total |
8 lbs 13 oz | |
| MARYLAND (RED Team) | OHIO (Team Two) | |||
| Kyle Crew | 12 lbs 8 oz | Travis Sain | 6 lbs 10 oz | |
| James Schuhart | 1 lbs 15 oz | Natalie Mattews | 0 lbs 0 oz | |
| Christian Crew | 1 lbs 6 oz | Angel Johnson | 0 lbs 0 oz | |
| Jason Varner | 0 lbs 0 oz | Derick Johnson | 0 lbs 0 oz | |
| Matt Peters | 0 lbs 0 oz | Justin Bienyk | 0 lbs 0 oz | |
|
Total |
15 lbs 13 oz |
Total |
6 lbs 10 oz | |
| OHIO (Team One) | NEW YORK | |||
| Tiffany Mattews | 8 lbs 12 oz | Walter Morgan | 1 lbs 14 oz | |
| Derrick Schrieber | 4 lbs 2 oz | Jason Wood | 1 lbs 11 oz | |
| Jason Lewis | 0 lbs 0 oz | James Morgan | 0 lbs 0 oz | |
| Mike Williams | 0 lbs 0 oz | Joshua Elston | 0 lbs 0 oz | |
| J.D. Winfield | 0 lbs 0 oz | A.J. Thomson | 0 lbs 0 oz | |
|
Total |
12 lbs 14 oz |
Total |
3 lbs 9 oz | |
| INDIVIDUAL WINNERS | |
| (1) Kyle Crew (MD) | 12 lbs 8 oz |
| (2) Mike McGraw (MD) | 10 lbs 12 oz |
| (3) Tiffany Matthews (OH) | 8 lbs 12 oz |
| (4) Travis Sain (OH) | 6 lbs 10 oz |
| (5) Pat Litten (MD) | 5 lbs 14 oz |
| (6) Derrick Schrieber (OH) | 4 lbs 2 oz |
| BIG FISH TROPHY | |
| (1) Mike McGraw (MD) | 4 lbs 3 oz |
| BACK |