GROUP A-1 (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 3.95 lbs. | Stoddard Rowley | 9 | Newtown, CT |
2nd. Place | 3.75 lbs. | John Mathews | 12 | Newtown, CT |
3rd. Place | 1.26 lbs. | Kyle McGran | 9 | Danbury, CT |
4th. Place | 1.22 lbs. | Brianna Syryla | 11 | Danbury, CT |
5th. Place | .92 lbs. | Rob Nordman | 11 | Newtown, CT |
6th. Place | .72 lbs. | Michael Wilber | 11 | Southbury, CT |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 40 | Michael Wilber | 11 | Southbury, CT |
2nd. Place | 13 | Lindsay Danise | 12 | West Redding, CT |
3rd. Place | 13 | Michael Alberghini | 13 | Brewster, NY |
4th. Place | 9 | Brianna Syryla | 11 | Danbury, CT |
5th. Place | 7 | Rod Nordman | 11 | Newtown, CT |
6th. Place | 6 | John Mathews | 12 | Newtown, CT |
GROUP A-2 (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 4.14 lbs. | Zach Zeno | 12 |
Southbury, CT |
2nd. Place | 2.99 lbs. | Blake Poulin | 10 | Danbury, CT |
3rd. Place | 1.64 lbs. | Joe Adams | 12 | Brewster, NY |
4th. Place | 1.46 lbs. | Mathew White | 11 | Greenwich, CT |
5th. Place | 1.40 lbs. | Stephen Zieza | 12 | Brewster, NY |
6th. Place | .28 lbs. | Michael Guglielmo | 8 | Monroe, CT |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 51 | Gail Mogrovejo | N/A | GHWS Guest |
2nd. Place | 48 | Michael Guglielmo | 8 | Monroe, CT |
3rd. Place | 32 | Dylan Campos | 9 | Danbury, CT |
4th. Place | 30 | Portia Baudisch | 8 | Sandy Hook, CT |
5th. Place | 29 | TJ Guglielmo | 9 | Monroe, CT |
6th. Place | 17 | Nicola Gillotte | 10 | Danbury, CT |
GROUP B (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 3.03 lbs. | Kyle Merrick | 13 | Danbury, CT |
2nd. Place | 2.87 lbs. | Colton Sposta | 11 | Newtown, CT |
3rd. Place | 2.28 lbs. | Shane Merrick | 13 | Danbury, CT |
4th. Place | 1.74 lbs. | Jesse Blankschen | 11 | Danbury, CT |
5th. Place | 1.54 lbs. | Benjamin Gillotte | 12 | Danbury, CT |
6th. Place | 1.51 lbs. | Antonio Rivera | 12 | Danbury, CT |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 101 | Courtney Rogers | 11 | Hyde Park, NY |
2nd. Place | 46 | Tyler Shinn | 12 | Haddam Neck, CT |
3rd. Place | 26 | Cody Gillotti | 12 | Danbury, CT |
4th. Place | 15 | Wade Trask | 12 | Bethel, VT |
5th. Place | 7 | Charlie Bronson | 13 | Newtown, CT |
6th. Place | 2 | Jesse Blankschen | 11 | Danbury, CT |
GROUP C (Bass Fishing Only)
Big Bass | Weight | Name | Age | Home Town |
1st. Place | 3.56 lbs. | Kenny Christ | 10 | Hopewell Junction, NY |
2nd. Place | 2.76 lbs. | Mike Jeffko | 11 | Barkhamsted, CT |
3rd. Place | 2.37 lbs. | Kyle Radulski | 12 | Brewster, NY |
4th. Place | 2.34 lbs. | Mike Fisher | 13 |
Pleasantville, NY |
5 Bass Limit | Weight | Name | Age | Home Town |
1st. Place | 7.35 lbs. | Kenny Christ | 10 | Hopewell Junction, NY |
2nd. Place | 3.82 lbs. | Kyle Radulski | 12 | Brewster, NY |
3rd. Place | 2.76 lbs. | Mike Jeffko | 11 | Barkhamsted, CT |
4th. Place | 2.34 lbs. | Mike Fisher | 13 | Pleasantville, NY |
SPECIAL AWARD FOR THE WEEK
Big Bass of the Week
Name | Weight | Age | Home Town |
Zach Zeno | 4.70 lbs. | 12 | Southbury, CT |
| BACK | |