GROUP A-1 (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 4.88 lbs. | Zach Zeno | 11 | Southbury, CT |
2nd. Place | 3.58 lbs. | Kyle Wahl | 10 | Brookfield, CT |
3rd. Place | 2.48 lbs. | Anthony Adams | 10 |
Brewster, NY |
4th. Place | 1.76 lbs. | Zach Poulin | 9 | Danbury, CT |
5th. Place | 1.59 lbs. | TJ Guglielmo | 8 | Monroe, CT |
6th. Place | 1.59 lbs. | Richard Janey | 13 | Danbury, CT |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 44 | Michael Guglielmo | 7 | Monroe, CT |
2nd. Place | 41 | TJ Guglielmo | 8 | Monroe, CT |
3rd. Place | 24 | Portia Baudisch | 7 | Sandy Hook, CT |
4th. Place | 12 | Austin Wahl | 13 | Brookfield, CT |
5th. Place | 4 | Zach Poulin | 9 | Danbury, CT |
6th. Place | 3 | Anthony Adams | 10 | Brewster, NY |
GROUP A-2 (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 3.57 lbs. | Adam Reifenhauser | 11 | Southbury, CT |
2nd. Place | 3.19 lbs. | Benjamin Gillotte | 11 | Danbury, CT |
3rd. Place | 2.95 lbs. | Randi Shook | 9 | Danbury, CT |
4th. Place | 2.83 lbs. | Wade Trask | 11 | Bethel, VT |
5th. Place | 2.05 lbs. | Shane Merrick | 12 | Danbury, CT |
6th. Place | 1.93 lbs. | Alexandra Shook | 11 | Danbury, CT |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 66 | Ian Rogers | 13 | Waterbury, CT |
2nd. Place | 64 | Tyler Shinn | 11 | Haddam Neck, CT |
3rd. Place | 45 | Courtney Rogers | 10 | Hyde Park, NY |
4th. Place | 20 | Alexandra Shook | 11 | Danbury, CT |
5th. Place | 20 | Jesse Blankschen | 10 | Danbury, CT |
6th. Place | 17 | Jason Mendosa | 10 | Danbury, CT |
GROUP B (All Fish)
Big Fish | Weight | Name | Age | Home Town |
1st. Place | 3.40 lbs. | Matt Rogers | 11 | Danbury, CT |
2nd. Place | 1.10 lbs. | Erik Tegmeyer | 10 | Hyde Park, NY |
3rd. Place | 1.03 lbs. | Tyus Buckley | 13 | Haddam Neck, CT |
4th. Place | .86 lbs. | Max Schmitt | 11 | Newtown, CT |
5th. Place | .71 lbs. | Ryan Laskowski | 12 | Danbury, CT |
6th. Place | --- |
Most Fish | Number | Name | Age | Home Town |
1st. Place | 116 | Cody Gillotti | 11 | Danbury, CT |
2nd. Place | 63 | Ryan Laskowski | 12 | Danbury, CT |
3rd. Place | 51 | Zachary Cortese | 12 | Danbury, CT |
4th. Place | 8 | Tyus Buckley | 13 | Haddam Neck, CT |
5th. Place | 7 | Bradley Clawson | 13 |
Bristol, CT |
6th. Place | 6 | Matt Rogers | 11 | Danbury, CT |
GROUP C (Bass Fishing Only)
Big Bass | Weight | Name | Age | Home Town |
1st. Place | 3.83 lbs. | Mike Fisher | 12 | Pleasantville, NY |
2nd. Place | 3.36 lbs. | Casey Popke | 13 | Danbury, CT |
3rd. Place | 3.06 lbs. | Kyle Radulski | 11 |
Brewster, NY |
5 Bass Limit | Weight | Name | Age | Home Town |
1st. Place | 12.17 lbs. | Kyle Radulski | 11 | Brewster, NY |
2nd. Place | 11.34 lbs. | Mike Fisher | 12 | Pleasantville, NY |
3rd. Place | 7.54 lbs. | Mike Jeffko | 10 |
Barkhamsted, CT |
SPECIAL AWARDS FOR THE WEEK
Big Bass of the Week
Name | Weight | Age | Home Town |
Max Schmitt | 6.5 lbs. | 11 | Newtown, CT |
Most Unusual Catch
Name | Age | Home Town |
Mike Fisher | 12 | Pleasantville, NY |
Bass Caught on a Bare Hook
Name | Age | Home Town |
Randy Shook | 9 | Danbury, CT |
| BACK | |