2009 Junior Bassmaster World Championship Standings |
11 - 14 Age Group |
|||||
Angler | Home Town | Division | # of Bass | Weight | |
1 | John Duarte | Middle River, MD | Mid-Atlantic | 4 | 5-0 |
2 | Danny Sprague | Hastings, MI | Northern | 3 | 4-5 |
3 | Nick Jakobi | Centennial, CO | Western | 2 | 4-3 |
4 | Ralston Lusby | Hot Springs, AR | Central | 3 | 3-15 |
5 | Tanner Plumlee | Jackson, TN | Southern | 3 | 3-9 |
6 | Lowell Turner | Bradford, RI | Eastern | 2 | 2-14 |
15 - 18 Age Group |
|||||
Angler | Home Town | Division | # of Bass | Weight | |
1 | Jake Cook | Kennewick, WA | Western | 5 | 13-1 |
2 | Craig Conger | St. Peters, MO | Central | 5 | 6-7 |
3 | Frank Appaluccio | Sparta, NJ | Mid-Atlantic | 4 | 5-14 |
4 | Ross Burns | Columbia, SC | Southern | 4 | 5-13 |
5 | Jake Sasnowski | Bowmanville, ON | Eastern | 1 | 1-6 |
6 | Cody Harris | Grand Blanc, MI | Northern | 0 | 0-0 |
| BACK |