2008 NEW JERSEY YOUTH INVITATIONAL
|
PENNSYLVANIA |
MARYLAND |
||||||
lbs-oz | lbs-oz | lbs-oz | lbs-oz | ||||
#Fish | Weight | Lunker | #Fish | Weight | Lunker | ||
Alec Engleman | 5 | 9.82 | 3.04 | Andrew Griffith | 5 | 10.43 | 3.27 |
Cody Rathmell | 4 | 8.11 | 2.41 | Colby Martin | 2 | 3.29 | 2.60 |
Brett Glodfelter | 4 | 6.91 | 2.28 | Nick Dietrich | 1 | 1.89 | 1.89 |
Conner Zemany | 2 | 4.48 | 2.43 | Johnny Sims | 1 | 0.97 | 0.97 |
Austen Oberdorf | 2 | 3.48 | 1.84 | Jesse Colie | -- | -- | -- |
Matt Grasinger | -- | -- | -- | Billy Staley | -- | -- | -- |
Total | 17 | 32.80 | Total | 9 | 16.58 | ||
NEW JERSEY |
CONNECTICUT |
||||||
lbs-oz | lbs-oz | lbs-oz | lbs-oz | ||||
#Fish | Weight | Lunker | #Fish | Weight | Lunker | ||
Jeff Voss | 5 | 10.29 | 2.80 | Matt Merullo | 3 | 6.39 | 2.43 |
Nick Diamandas | 3 | 5.06 | 2.28 | Will Dionisio | 2 | 3.64 | 2.56 |
Kyle Harrigan | 3 | 5.05 | 2.18 | Gianni Roman | 2 | 2.40 | 1.60 |
Ian Brown | 4 | 4.73 | 1.19 | Zack Zeno | 1 | 1.23 | 1.23 |
Rob Willwerth | 1 | 1.82 | 1.82 | Chris Avarella | 1 | 0.92 | 0.92 |
Nick Goebel | 1 | 0.77 | 0.77 | Chris Baksay | -- | -- | -- |
Total | 17 | 27.72 | Total | 9 | 14.58 | ||
RHODE ISLAND |
|||||||
lbs-oz | lbs-oz | ||||||
#Fish | Weight | Lunker | |||||
Daniel Tuite | 5 | 8.16 | 1.94 | ||||
Mike Cavanaugh | 3 | 5.05 | 2.94 | ||||
Mike Marley | 2 | 2.95 | 2.03 | ||||
Steven Frey | 1 | 1.90 | 1.90 | ||||
Thomas Blank | 1 | 1.51 | 1.51 | ||||
Lowell Turner | 1 | 0.99 | 0.99 | ||||
Total | 13 | 20.56 |
| BACK |