2008A Junior Bassmaster World Championship
Onondaga Lake
August 11, 2008 - Liverpool, NY

Standings


11 - 14 Age Group

  Angler Home Town # of Bass Weight
1 Jordan McMorris Bloomfield, NM 5 15-03
2 Tyler Dennis Shawnee, OK 5 14-08
3 Hunter Gaines Wittmann, AZ 5 14-06
4 Dylan Pounds Houston, WV 5 14-05
5 Nick Deering Portland, ME 5 13-08
6 Cole Bowen Colony, KS 5 13-06
7 Blaine Newman Kalispell, MT 5 12-15
8 Dylan Ralph Thornton, CO 5 12-10
9 Jacob Lorea Magnolia, DE 5 12-05
10 Garath Fulks San Angelo, TX 5 12-03
10 Bryan Golding Pleasant Valley, NY 5 12-03
12 Lowell Turner Bradford, RI 5 12-02
13 Ryan Mezenen Clinton, UT 5 11-09
14 Michael Evers Innisfil, ONTARIO 5 11-06
15 Ben Winge Chaska, MN 4 09-08
16 Dakota Jones Mead, WA 5 08-15
16 Chris Potts Carmichael, CA 4 08-15
18 Jared Raymer Brandenburg, KY 4 08-09
19 Robert Jones Battle Mountain, NV 5 08-02
20 Ben Sharpton Hartwell, GA 5 07-05
21 Richard Vespa Millis, MA 5 07-00
22 Logan Latuso Gonzales, LA 3 06-08
23 Zach Rubendall Sioux Falls, SD 2 05-15
24 Brett Ellis Hattiesburg, MS 4 05-13
25 Ryan Edwards Stuart, FL 3 05-10
26 Brody McWilliams Greenwood, IN 2 04-04
27 Will Brown Wetumpka, AL 3 04-02
28 Drew Brantley Gaston, SC 2 04-00
29 Mitchell Willis Lincoln, VA 2 03-10
30 Noah Garnica Potomac, IL 1 02-15
31 Justin Rollans Little Rock, AR 3 02-12
31 Nick Diamandas Oak Ridge, NJ 1 02-12
33 Max Brovarney Wauwatosa, WI 2 02-07
34 Chase Frechette Flushing, MI 1 02-06
35 Dean Dewet Kirstenhof SAMOA 1 02-04
36 Zack Zeno Southbury, CT 2 02-03
37 Josh Abernathy Estacada, OR 1 02-00
38 Alec Engleman Milton, PA 1 01-10
39 Lane Kemper Olive Branch, MS 1 01-06
39 Travis Rockett Intervale, NH 1 01-06
41 Wesley Allensworth Hannibal, MO 0 00-00
41 Nick Dietrich Fork, MD 0 00-00
41 Justin Isaacs Mooresville, NC 0 00-00
41 Dakota Nelson Anamosa, IA 0 00-00
41 Colton Nichols Howard, OH 0 00-00
41 Brad Schaefer Omaha, NE 0 00-00
 

15 - 18 Age Group

  Angler Home Town # of Bass Weight
1 Kyle Harrigan Bradley Beach, NJ 5 16-01
2 Doug McClung Gramercy, LA 5 15-13
3 Robert Rahm Bloomfield, NM 5 15-05
3 Brad Rutherford Avonia, GA 5 15-05
5 Joshua Bender Lakewood, CO 5 14-12
6 Eddie Levin Westerville, OH 5 14-11
7 Zach Alexander Salt Lake City, UT 5 14-02
8 Jordan Decker  Clarkson, KY 5 14-01
9 Sam Chavez-Strickler Castleford, ID 5 14-00
10 Andrew Loberg Rocklin, CA 5 13-15
10 Austin Terry San Angelo, TX 5 13-15
12 Aaron Pounds Houston, WV 5 13-14
13 Colt McMahan Tecumseh, OK 5 13-09
14 Zach Brooks Saint Joseph, IL 5 12-15
15 Dalton Wilson Houston, MO 5 12-05
16 Halden Smith Missoula, MT 5 12-00
17 JP Weber Hampshire, IL 5 11-03
18 Daniel Tuite Pawtucket, RI 5 11-02
19 Frank King Summerville, SC 5 10-10
20 Jacob Wheeler Indianapolis, IN 5 10-08
21 Charl Engelbrecht Auckland Park SAMOA 5 10-05
22 Branson Schmidt Greenacres, WA 5 08-13
23 Brett Glodfelter Nescopeck, PA 5 08-00
24 Justin Hamner Northport, AL 4 07-06
25 John Newman Oregon City, OR  2 07-01
26 Jordan Graham Center Point, IA 4 06-12
27 Daniel Hoffman Chester, NY 2 06-11
28 Derek Kuntz Inver Grove Heights, MN 3 06-10
29 Steven Littlefield Abington, MA 4 06-04
30 Ryan Jimenez Elko, NV 4 05-04
31 Joseph Parker Commerce Township, MI 3 05-01
32 Will Dionisio New Fairfield, CT 4 04-15
33 Ryan Rogers Bowmanville CANADA 3 04-02
34 Sam Nelson Hutchinson, KS 2 03-11
35 Matt Gray Bryant, AR 2 02-11
36 Bill Staley Smithsburg, MD 1 02-10
37 CJ Johnson Ocean Springs, MS 1 02-07
38 Christian Johnson Iron Station, NC 2 02-03
39 Bryce Breslin Dunedin, FL 1 01-11
40 Seth Davis Decatur, TN 1 01-07
41 Nate King Dayton, ME 1 01-01
42 Matt Peed Tyndall, SD 1 00-15
43 Chaz Antos Wickenburg, AZ 0 00-00
43 Jacob Dugan Townsend, DE 0 00-00
43 Blake Gillispie Cascade, VA 0 00-00
43 Jacob Pyzer North Platte, NE 0 00-00
43 James Richardson Alton, NH 0 00-00

Big Bass
Angler Home Town Weight Age Group
Tyler Dennis  Shawnee, OK 04lbs - 05oz 11 - 14
John Newman Oregon City, OR 04lbs - 05oz 15 - 18

| BACK |