2005 CITGO Bassmaster Junior Championship Standings |
11 - 14 Age Group |
||||
Name | City | Fish | Weight | |
1st. | Joey Nania | Liberty Lake, WA | 1 | 1lb. 4oz. |
2nd. | Scott Maestre | Palm City, FL | 1 | 1lb. 0oz. |
3rd. | Jacob Coverdale | Frederica, DE | 1 | 0lb. 15oz. |
4th. | Adam Nelson | Stonewood, WV | 1 | 0lb. 13oz. |
4th. | Brandon Brimeyer | Dubuque, IA | 1 | 0lb. 13oz. |
6th. | Adam Grube | Rimersburg, PA | 1 | 0lb. 12oz. |
7th. | Christopher Baksay | Monroe, CT | 0 | 0 |
7th. | Ben Cayer | Bethel, VT | 0 | 0 |
7th. | Chucky Culley | Hiddenite, NC | 0 | 0 |
7th. | Cody Blackstone | Choctaw, OK | 0 | 0 |
7th. | David MacInnis |
Jackson's Point, Ontario, Canada |
0 | 0 |
7th. | Jessica Abernathy | Estacada, OR | 0 | 0 |
7th. | Chris Charpentier | Chepachet, RI | 0 | 0 |
7th. | Russell Minter | Summerville, SC | 0 | 0 |
7th. | Matt Peed | Tyndall, SD | 0 | 0 |
7th. | David Kaldenberg | Georgetown, TN | 0 | 0 |
7th. | Zach Alexander | Salt Lake City, UT | 0 | 0 |
7th. | Billy Arens | Round Hill, VA | 0 | 0 |
7th. | Heather Holtman | Merrill, WI | 0 | 0 |
7th. | Bradley Roy | Lancaster, KY | 0 | 0 |
7th. | Henry Foster | Prattville, AL | 0 | 0 |
7th. | Owen Wolfe | Phoenix, AZ | 0 | 0 |
7th. | Angelo Ambrosino | Oakley, CA | 0 | 0 |
7th. | Dylan Ralph | Thornton, CO | 0 | 0 |
7th. | Graylon Wright | Williamsport, MD | 0 | 0 |
7th. | Dylan Peppers | Good Hope, GA | 0 | 0 |
7th. | Sam Chavez | Castleford, ID | 0 | 0 |
7th. | Nick Wright | Canton, IL | 0 | 0 |
7th. | Spencer Worthington | Pershing, IN | 0 | 0 |
7th. | Cale Renollet | Newton, KS | 0 | 0 |
7th. | Nathan King | Dayton, ME | 0 | 0 |
7th. | Rachel Alberto | S. Walpole, MA | 0 | 0 |
7th. | Cole Hutchins | Commerce Twp, MI | 0 | 0 |
7th. | Dave Saterbak | Maple Grove, MN | 0 | 0 |
7th. | Grant Galloway | Houlka, MS | 0 | 0 |
7th. | Zachary Taylor | Pleasant Hill, MO | 0 | 0 |
7th. | Ryan Walsh | Derry, NH | 0 | 0 |
7th. | Patrick Infurna | Fair Haven, VT | 0 | 0 |
7th. | Cole Bingham | Aztec, NM | 0 | 0 |
7th. | Michael Dupree | Buffalo, NY | 0 | 0 |
Purolator Big Bass | ||
Name | City | Weight |
Joey Nania | Liberty Lake, WA | 1lb. 4oz. |
15 - 18 Age Group |
||||
Name | City | Fish | Weight | |
1st. | Scott Gettings | West Warwick, RI | 2 | 2lb. 13oz. |
2nd. | Anthony Stence | Taylorsville, UT | 1 | 1lb. 9oz. |
3rd. | Sterling Pfundheller | Phoenix, AZ | 1 | 1lb. 6oz. |
4th. | Jessey Flowers | Clear Spring, MD | 1 | 1lb. 1oz. |
5th. | Daniel Suttles | Cambridge City, IN | 1 | 0lb. 15oz. |
6th. | Brittany Brown | Brandon, SD | 1 | 0lb. 12oz. |
6th. | Jon Puhalski II | Winsted. CT | 1 | 0lb. 12oz. |
8th. | EJ King | Aztec, NM | 1 | 0lb. 11oz. |
8th. | Derek Jacobson | Annandale, MN | 1 | 0lb. 11oz. |
10th. | James Riley Anthony | Meridian, IN | 0 | 0 |
10th. | Shawn Britton | Marshall, VA | 0 | 0 |
10th. | Jeremy Kelley | Laurel, MS | 0 | 0 |
10th. | Michael Horstmeyer | Ellisville, MO | 0 | 0 |
10th. | Rex Rodanas | Bedford, NH | 0 | 0 |
10th. | Zach Murphy | Mantu, NJ | 0 | 0 |
10th. | Zach Seal | Eldred, PA | 0 | 0 |
10th. | Spenser Smith | Pinehurst, NC | 0 | 0 |
10th. | Matt Andersen | Greenfield, OH | 0 | 0 |
10th. | Ryan Creel | Shawnee, OK | 0 | 0 |
10th. | Blake Paulsen | Mcminnville, OR | 0 | 0 |
10th. | Chad Dolby | Lucinda, RI | 0 | 0 |
10th. | Dane Odom | Irmo, SC | 0 | 0 |
10th. | Mikey Sosebee | Cleveland, TN | 0 | 0 |
10th. | Jason Hughes | Argyle, TX | 0 | 0 |
10th. | Taylor Stewart | Bulverde, TX | 0 | 0 |
10th. | Pat 'PJ' Marchand | Colchester, VT | 0 | 0 |
10th. | Scott Hodgkinson | Spokane, WA | 0 | 0 |
10th. | Jacob Jenkins | Madison, WI | 0 | 0 |
10th. | Nathaniel Bennett | La Plata, MD | 0 | 0 |
10th. | Drew Forster | Kalispell, MT | 0 | 0 |
10th. | Shea W. Lindale | Milford, DE | 0 | 0 |
10th. | Codie A. Nettles | Shady Spring, WV | 0 | 0 |
10th. | Kyle Heels | Barrie, OH | 0 | 0 |
10th. | Logan Pearson | Centre, AL | 0 | 0 |
10th. | Tim Nunez | Canyon Lake, CA | 0 | 0 |
10th. | AJ Haschke | Littleton, CO | 0 | 0 |
10th. | Colby Cotterill | Lakeland, FL | 0 | 0 |
10th. | Franklin Newkirk | Shady Dale, GA | 0 | 0 |
10th. | Mike Reed | Pekin, IL | 0 | 0 |
10th. | Ryan Roth | Independence, IA | 0 | 0 |
10th. | Matt Newby | Augusta, KS | 0 | 0 |
10th. | Stewart Weber | Louisville, KY | 0 | 0 |
10th. | Darren Villani | Lewiston, ME | 0 | 0 |
10th. | Travis Sanders | Oakland, MD | 0 | 0 |
10th. | Devin Demers | Woonsocket, RI | 0 | 0 |
10th. | Alex Minito | Livonia, MI | 0 | 0 |
Purolator Big Bass | ||
Name | City | Weight |
Anthony Stence | Taylorsville, UT | 1lb. 9oz. |
| BACK |