|
JUNIOR BASSMASTERS NORTHERN DIVISIONAL
CHAMPIONSHIP Team Standings |
|
Wisconsin |
Michigan |
||||
| Weight | Lunker | Weight | Lunker | ||
| Lucas Smith | 3. 89 lb | 1.99 lb | Kole Hutchins | 1. 41 lb | 1.41 lb |
| Wells Kaiser | 9. 81 lb | 2.58 lb | KC Fritz | 4. 09 lb | 2.00 lb |
| Kyle Pierce | 1. 64 lb | 1.64 lb | Brett Schiller | 0 | 0 |
| Jeremy Lins | 7. 66 lb | 2.66 lb | Joe Schemanske | 3. 52 lb | 1.94 lb |
| Bradley Hartwig | 5. 74 lb | 2.59 lb | Tripper Johnson | 4. 65 lb | 1.59 lb |
| Jacob Jenkins | 1. 70 lb | 1.70 lb | Alex Minito | 5. 24 lb | 1.61 lb |
| Total | 30.44 lbs | Total | 18.66 lbs | ||
|
Canada |
Minnesota |
||||
| Weight | Lunker | Weight | Lunker | ||
| Kyle Heels | 7. 63 lb | 3.71 lb | Derek Kuntz | 1 .68 lb | 1.68 lb |
| David MacInnis | 3. 67 lb | 2.25 lb | Kevin Niccum | 4 .27 lb | 2.60 lb |
| Denton McKelvey | 0 | 0 | Dave Staerbak | 2. 90 lb | 1.43 lb |
| Steven Rowbotham | 7. 86 lb | 2.38 lb | Derek Jacobson | 7. 00 lb | 3.21 lb |
| Darcy Whytock | 3. 19 lb | 1.72 lb | Matt Vogel | 0 | 0 |
| Matt Wells | 7. 68 lb | 2.99 lb | Randy Barrett | 0 | 0 |
| Total | 30.03 lbs | Total | 15.85 lbs | ||
|
Indiana |
Ohio |
||||
| Weight | Lunker | Weight | Lunker | ||
| Jacob Wheeler | 1. 83 lb | 1.83 lb | Tim England | 0 | 0 |
| Ryan Rhodehamel | 1. 70 lb | 1.70 lb | Caitlyn Merkle | 1. 55 lb | 1.55 lb |
| Spencer Worthington | 5. 17 lb | 2.36 lb | Matt Anderson | 5. 41 lb | 1.85 lb |
| Daniel Suttles | 6. 12 lb | 2.51 lb | Jake Warner | 1. 55 lb | 1.55 lb |
| Brad Williams | 2. 80 lb | 1.45 lb | Doug Maple | 0 | 0 |
| Nick Krahn | 1. 82 lb | 1.82 lb | Cory Salisbury | 1. 72 lb | 1.72 lb |
| Total | 19.44 lbs | Total | 10.23 lbs | ||
|
South Dakota |
||
| Weight | Lunker | |
| Adam Tcyz | 1. 46 lb | 1.46 lb |
| Matt Peed | 1. 31 lb | 1.31 lb |
| Skyler Strpe | 0 | 0 |
| Shane Steiht | 0 | 0 |
| Brittney Brown | 2. 17 lb | 2.17 lb |
| Javis Olson | 1. 78 lb | 1.78 lb |
| Total | 6.72 lbs | |
| BACK |