2004 JUNIOR BASSMASTERS EASTERN DIVISIONAL CHAMPIONSHIP
Lake Champlain, Vermont - July 9, 2004

Team Results


CONNECTICUT

WEST VIRGINIA

  Fish Weight   Fish Weight
John Puhalski 5 11.00 Cody Nettles 3 7.80
Dan Fitzgerald 4 9.75 Adam Nelson 5 6.95
Chris Baksay 5 8.85 Justin Bailey 4 6.10
Jed Robertson 3 7.80 Robert Glover 2 2.45
Justin LaRoche 4 7.15 Will Dienffenbauch 2 2.45
Mike Gables 2 2.40 Matthew Lambert 1 1.65
Totals 23 46.95 Totals 17 27.40
NEW YORK

RHODE ISLAND

  Fish Weight   Fish Weight
Zack Seal 5 13.65 Scott Getting 5 12.15
Benjamin Galbreath 5 10.50 M. Benevides 4 10.05
Dan Christ 5 8.35 Michael Broggi 2 2.85
Vincent Crodelle 4 6.30 ---    
Michael Dupere 1 2.75 ---    
Kenny Knapp 2 2.75 ---    
Totals 22 44.30 Totals 11 25.05

VIRGINIA

MASSACHUSETTS

  Fish Weight   Fish Weight
Shawn Britton 5 13.45 Devin Demers 3 6.60
Mathew Goodwin 3 7.60 James Bartell 3 4.75
William Arens 4 7.20 Jay Massinda 2 4.65
Bruce Heflin 3 4.60 Rachel Alberto 2 2.75
John Oliver 2 4.50 Jessie Burns 1 2.75
Wayne Beasley - - Cole Hamling 1 2.35
Totals 17 37.35 Totals 12 23.85

NEW JERSEY

VERMONT

  Fish Weight   Fish Weight
Zack Murphy 5 11.80 Ben Cayer 2 6.95
Chris Rizio 4 7.65 PJ Marchand 5 6.45
Pat Infirna 4 5.25 Cassey Elmer 1 2.60
Frank Hutchinson 3 5.00 Jeremy Hass 1 2.40
Eric Persson 3 4.75 Daniel Ball 1 1.95
James Stewart 1 1.65 Cameron Blossom 1 1.25
Totals 20 36.10 Totals 11 21.60

DELAWARE

PENNSYLVANIA

  Fish Weight   Fish Weight
Shea Lindale 5 13.45 Chad Dolby 5 9.55
Ryan Smith 5 11.55 Adam Grube 3 4.70
Jay Darrah 2 3.70 Keith Shroyer 2 2.70
Jacob Coverdale 1 3.60 Kathleen Meacham 1 1.50
Kevin Gray 1 2.25 Thomas Ertel 1 1.20
Brett Darrah 1 1.10 Tyler Lazer 1 1.10
Totals 15 35.65 Totals 13 20.75

MARYLAND

DISTRICT OF COLUMBIA

  Fish Weight   Fish Weight
Jessey Flowers 5 8.55 Garrell Reeder 3 3.10
Travis Sanders 3 8.30 Nathan Bennett 2 3.05
Jesse Wolfe 5 8.05 Jennifer Bennett 1 1.85
Danny Roselle 2 3.70 Graylon Wright 1 1.20
Mike Roselle 2 3.15 Shelby Bowling 0 -
Breh Murrey 1 2.40 John Milchanoski 1 -
Totals 18 34.15 Totals 7 9.20

| BACK |