2004 JUNIOR BASSMASTER WORLD CHAMPIONSHIP
|
11-14 Age Group |
15-17 Age Group |
||||||
|
|||||||
fish | weight | fish | weight | ||||
1st. | Bradley Roy, KY | 3 | 3 lb - 15 oz | 1st. | Sean Alarid, CA | 2 | 6 lb - 03 oz |
2nd. | Ben Cayer, VT | 1 | 3 lb - 04 oz | 2nd. | Jeremy Lins, WI | 2 | 5 lb - 14 oz |
3rd. | Kyle Heels, ON | 2 | 3 lb - 01 oz | 3rd. | Mike Roselle, MD | 2 | 3 lb - 11 oz |
4th. | J.C. Christopher, WV | 2 | 2 lb - 14 oz | 3rd. | Blake Stewart, KS | 2 | 3 lb - 11 oz |
5th. | Derek Kuntz, MN | 1 | 1 lb - 14 oz | 5th. | Robert Arasmith, GA | 2 | 3 lb - 11 oz |
6th. | Jacob Wheeler, IN | 1 | 1 lb - 05 oz | 6th. | Jonathan Puhalski, CT | 1 | 3 lb - 11 oz |
7th. | Ben Galbreath, PA | 1 | 1 lb - 04 oz | 7th. | Shea Lindale, DE | 2 | 3 lb - 06 oz |
7th. | Kyle Jacobson, DE | 1 | 1 lb - 04 oz | 8th. | Eddie Marcellino, KY | 1 | 3 lb - 05 oz |
7th. | Maddie Smith, TX | 1 | 1 lb - 04 oz | 9th. | Curtis Hoag, OH | 1 | 2 lb - 12 oz |
10th. | Katherine Touzinsky, OH | 1 | 1 lb - 03 oz | 10th. | Nick Kelly, TN | 1 | 2 lb - 11 oz |
10th. | Logan Pearson, AL | 1 | 1 lb - 03 oz | 11th. | Scott Gettings, RI | 2 | 2 lb - 08 oz |
12th. | Wells Kaiser, WI | 1 | 1 lb - 02 oz | 12th. | Mathew Blue, NY | 1 |
2 lb - 04 oz |
13th. | Sean Banzhof, PA | 0 | 13th. | Wayne Morris, MO | 1 | 2 lb - 03 oz | |
13th. | Wayne Beasley, VA | 0 | 14th. | Anthony Stence, UT | 1 | 2 lb - 02 oz | |
13th. | Ross Burns, SC | 0 | 15th. | Randy Helms, MN | 1 | 1 lb - 13 oz | |
13th. | Dylan Sharpton, OK | 0 | 16th. | Shelby Bowling, MO | 1 | 1 lb - 12 oz | |
13th. | Dannie De Armon, MO | 0 | 17th. | Drew Foster, MT | 1 |
1 lb - 10 oz |
|
13th. | Curtis Enz, UT | 0 | 17th. | Josh Teply, OK | 1 | 1 lb - 10 oz | |
13th. | Ronnie Sanders III, CO | 0 | 19th. | Scott Barnim, ON | 1 | 1 lb - 08 oz | |
13th. | Kevin White, TN | 0 | 20th. | Joseph Moore, PA | 1 | 1 lb - 07 oz | |
13th. | Kiefer Waltman, KS | 0 | 20th. | Mathew Henry, GA | 1 | 1 lb - 07 oz | |
13th. | Phillip Michels, ID | 0 | 22nd. | Kevin Shroyer, PA | 1 | 1 lb - 06 oz | |
13th. | Michael Richardson, VA | 0 | 23rd. | Garett Rhodes, NC | 0 | ||
13th. | Chris Baksay, CT | 0 | 23rd. | Codie Nettles, WV | 0 | ||
13th. | Kyle Pollay, AZ | 0 | 23rd. | Shane Stiehl, SD | 0 | ||
13th. | Skyler Strope, NE | 0 | 23rd. | Webb Engemann, AZ | 0 | ||
13th. | Laura Johnson, MD | 0 | 23rd. | Jason Davis, SC | 0 | ||
13th. | Tyler Lock, GA | 0 | 23rd. | Jason Conser, CA | 0 | ||
13th. | Monika McCarrick, NC | 0 | 23rd. | Michael Broggi, RI | 0 | ||
13th. | Cody Harris, MI | 0 | 23rd. | Shawn Britton, VA | 0 | ||
23rd. | Mark Gibbs, IN | 0 | |||||
23rd. | Kevin Gray, NJ | 0 | |||||
23rd. | Neil Johnson, MI | 0 | |||||
23rd. | Riley Anthony, ID | 0 | |||||
23rd. | William Shue, CO | 0 | |||||
23rd. | Daniel Merchant, VT | 0 |
Big Bass - (11-14 Age Group) | Big Bass - (15-17 Age Group) | ||
weight
|
weight |
||
Ben Cayer, VT | 3 lb - 04 oz | Sean Alarid, CA | 3 lb - 15 oz |
| BACK |