2003 Virginia Junior Bassmasters Invitational
|
11-14 Age Group |
15-17 Age Group |
||||||
5 Fish Limit |
5 Fish Limit |
||||||
fish | weight | fish | weight | ||||
1st. | Kevin Gray (NJ) | 4 | 9.06 | 1st. | Joe Moore (NJ) | 4 | 5.80 |
2nd. | Chris Rizio (NJ) | 4 | 6.66 | 2nd. | Daniel Merchant (VT) | 2 | 5.42 |
3rd. | Benjamin Galbreath (NY) | 3 | 5.80 | 3rd. | Kevin Shroyer (PA) | 3 | 4.44 |
4th. | Zachary Secrist (NY) | 4 | 5.74 | 4th. | Shelby Bowling (DC) | 3 | 4.21 |
5th. | Daniel Infuma (NJ) | 3 | 4.85 | 5th. | Shea Lindale (DE) | 2 | 4.12 |
Big Fish | Big Fish | ||||
weight |
weight |
||||
1st. | Ben Cayer (VT) | 2.34 | 1st. | Daniel Merchant (VT) | 4.50 |
| BACK |