2003 Missouri Junior Bassmasters National Championship
|
|
11-14 Age Group |
15-17 Age Group |
||||||
|
5 Fish Limit |
5 Fish Limit |
||||||
| fish | weight | fish | weight | ||||
| 1st. | Tucker Adams (MO) | 2 | 6.64 | 1st. | Nick Kelly (TN) | 1 | 2.31 |
| 2nd. | C.J. Shaver (OH) | 1 | 3.33 | 2nd. | Cody Carl(MO) | 1 | 2.07 |
| 3rd. | Chris Baksay (CT) | 1 | 2.12 | Greg Aiudi (CT) | 0 | ||
| 4th. | Heath Mullen (MI) | 1 | 1.70 | Zachery Altland (PA) | 0 | ||
| 5th. | A.J. Haschke (CO) | 1 | 1.46 | Matt Blue (NY) | 0 | ||
| Shawn Britton (VA) | 0 | Dustin Brandolino (VT) | 0 | ||||
| Cody Castillo (WI) | 0 | Brad Charboneau (MI) | 0 | ||||
| Craig Clopper (MD) | 0 | Daniel Grayson (VA) | 0 | ||||
| Bryce Griffin (KS) | 0 | Tyler Helland (MN) | 0 | ||||
| Kyle Heels (ONT) | 0 | Chris Linns (WI) | 0 | ||||
| Mathew McBride (TN) | 0 | Douglas Maple (OH) | 0 | ||||
| Adam Nelson (WV) | 0 | Joseph Moore (NJ) | 0 | ||||
| Matthew Peed (SD) | 0 | Anthony Munoz (CO) | 0 | ||||
| Chris Rizio (NJ) | 0 | Travis Sanders (MD) | 0 | ||||
| Dave Saterbak (MN) | 0 | Matt Skucius (KS) | 0 | ||||
| Zachery Secrist (NY) | 0 | Michael Squires (WV) | 0 | ||||
| Brandon Sprano (VT) | 0 | Shane Stiehl (SD) | 0 | ||||
| Nickolas Watterson (IN) | 0 | Darcy Whytock (ONT) | 0 | ||||
| Brad Williams (IN) | 0 | ||||||
| Big Fish | Big Fish | ||||
| weight |
weight |
||||
| 1st. | Tucker Adams (MO) | 5.09 | 1st. | Nick Kelly (TN) | 2.31 |
| 2nd. | C.J. Shaver (OH) | 3.33 | 2nd. | Cody Carl(MO) | 2.07 |
| 3rd. | Chria Baksay (CT) | 2.14 | |||
| BACK |