MINNESOTA 2003 BASSMASTERS JUNIOR NATIONAL CHAMPIONSHIP
|
Minnesota | Wisconsin | |||||
weight |
lunker |
weight |
lunker |
|||
Dave Saterbak | 9 lbs 12 oz | 2 lbs 09 oz | Chris Linnis | 10 lbs 15 oz | 3 lbs 07 oz | |
Tyler Helland | 8 lbs 03 oz | 2 lbs 09 oz | Cody Castillo | 4 lbs 13 oz | 1 lbs 11 oz | |
Randy Helms | 7 lbs 10 oz | 2 lbs 01 oz | Kyle Pierce | 4 lbs 09 oz | 2 lbs 05 oz | |
Randy Barrett | 6 lbs 06 oz | 3 lbs 00 oz | Brian Palmer | 2 lbs 04 oz | 1 lbs 12 oz | |
Tim Niccum | 4 lbs 03 oz | 1 lbs 11 oz | Jeff Skoug | 1 lbs 11 oz | 1 lbs 11 oz | |
Ben Vashro | 1 lbs 06-9 oz | 1 lbs 09 oz | Jeremy Linnis | 1 lbs 02 oz | 1 lbs 02 oz | |
Total | 37 lbs 11 oz | Total | 25 lbs 06 oz |
Missouri | South Dakota | |||||
weight |
lunker |
weight |
lunker |
|||
Micah Klamsen | 8 lbs 13 oz | 2 lbs 09 oz | Shane Stiehl | 10 lbs 10 oz | 2 lbs 10 oz | |
Tucker Adams | 7 lbs 06 oz | 1 lbs 15 oz | Travis Seitzinger | 5 lbs 05 oz | 2 lbs 02 oz | |
Cody Carl | 7 lbs 06 oz | Mathew Peed | 4 lbs 02 oz | |||
Chuck Beach | 7 lbs 00 oz | 2 lbs 01 oz | Adam Tycz | 2 lbs 15 oz | 1 lbs 13 oz | |
Dannie DeArmon | 2 lbs 11 oz | Lyle Hall | 0 lbs 00 oz | |||
Beth Brantingham | 0 lbs 00 oz | Seth Storms | 0 lbs 00 oz | |||
Total | 33 lbs 04 oz | Total | 23 lbs 00 oz |
Indiana | Kansas | |||||
weight |
lunker |
weight |
lunker |
|||
Kenny Burkhart | 8 lbs 13 oz | 2 lbs 02 oz | Bryce Grifin | 7 lbs 05 oz | 1 lbs 12 oz | |
Aaron Bennington | 8 lbs 04 oz | 2 lbs 05 oz | Brande Branine | 4 lbs 09 oz | 2 lbs 11 oz | |
Brad Williams | 7 lbs 08 oz | 1 lbs 14 oz | Matt Skucius | 4 lbs 07 oz | ||
Mark Gibbs | 4 lbs 09 oz | 1 lbs 15 oz | Sam Nelson | 3 lbs 07 oz | 2 lbs 09 oz | |
Daniel Suttles | 1 lbs 04 oz | 1 lbs 04 oz | Issac Kraushaar | 2 lbs 05 oz | ||
Nickolas Watterson | 1 lbs 04 oz | 1 lbs 04 oz | Aaron Smith | 0 lbs 00 oz | ||
Total | 31 lbs 10 oz | Total | 22 lbs 01 oz |
Michigan | ||||||
weight |
lunker |
|||||
Brad Charboneau | 12 lbs 00 oz | 2 lbs 13 oz | ||||
Neil D Johnson | 9 lbs 00 oz | 2 lbs 13 oz | ||||
Heath Mullen | 2 lbs 15 oz | 2 lbs 00 oz | ||||
Cody Harris | 1 lbs 07 oz | 1 lbs 07 oz | ||||
Allen Groendyk | 0 lbs 00 oz | |||||
Sean Perrone | 0 lbs 00 oz | |||||
Total | 25 lbs 06 oz |
| BACK |