DELAWARE 2002 BASSMASTERS JUNIOR NATIONAL CHAMPIONSHIP
|
|
11-15 Age Group |
16-18 Age Group |
|||||||
|
5 Fish Limit |
5 Fish Limit |
|||||||
| fish | weight | fish | weight | |||||
| 1st | Ryan Smith (KS) | 5 | 9.01 | 1st | Dustin Brandolino (VT) | 5 | 8.99 | |
| 2nd | Steve Hudson (ONT) | 5 | 7.67 | 2nd | Tyler Owen (MO) | 2 | 5.58 | |
| 3rd | Chris Rizio (NJ) | 5 | 7.33 | 3rd | Anthony D'Alonzo (NJ) | 3 | 5.14 | |
| 4th | Branden Bergeron (CT) | 3 | 6.61 | 4th | Nathan Newberry (DE) | 3 | 4.51 | |
| 5th | Wil Skucius (KS) | 5 | 5.96 | |||||
|
Big Fish |
Big Fish |
|||||
| weight | weight | |||||
| 1st | Branden Bergeron (CT) | 3.48 | 1st | Tyler Owen (MO) | 4.20 | |
| 2nd | Brad Williams (IN) | 3.04 | 2nd | Dustin Brandolino (VT) | 2.74 | |
| 3rd | Kyle Jackson (DE) | 2.95 | 3rd | Austin Brown (IN) | 2.69 | |
| 4th | John Fabian (OH) | 2.76 | ||||
| BACK |