DELAWARE 2002 BASSMASTERS JUNIOR NATIONAL CHAMPIONSHIP
|
ONTARIO | INDIANA | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Steve Hudson | 5 | 7.67 | 1.83 | Brad Williams | 2 | 4.09 | 3.04 | |
Justin Toth | 3 | 4.42 | 2.27 | Austin Brown | 2 | 3.77 | 2.69 | |
Aaron Anders | 2 | 4.39 | 2.27 | Kenny Burkhart | 1 | 1.18 | 1.18 | |
Steven Rowbot | 1 | 2.04 | 2.04 | Shelby Bowling | 1 | 0.92 | 0.92 | |
Matthew Kirby | 1 | 1.57 | 1.57 | Mark Gibbs | 0 | 0 | - | |
Joe Elliot | 1 | 0.92 | 0.92 | Daniel Suttles | 0 | 0 | - | |
Total | 13 | 21.01 | Total | 6 | 9.96 |
DELAWARE | MISSOURI | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Shea Lindale | 4 | 5.46 | 1.56 | Tyler Owen | 2 | 5.58 | 4.20 | |
Nathan Newber | 3 | 4.51 | 1.93 | Shawn Kreisel | 1 | 2.34 | 2.34 | |
Kyle Jackson | 2 | 4.48 | 2.95 | Tyler | 0 | 0 | - | |
Jason Blevins | 1 | 2.10 | 2.10 | Tucker Adams | 0 | 0 | - | |
Daniel Mumma | 1 | 2.02 | 2.02 | Jacob Seek | 0 | 0 | - | |
Ryan Smith | 2 | 1.66 | ? | Andrew | 0 | 0 | - | |
Total | 13 | 20.23 | Total | 3 | 7.92 |
NEW JERSEY | CONNECTICUT | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Chris Rizio | 5 | 7.33 | 1.76 | Branden | 3 | 6.61 | 3.48 | |
Anthony Dalon | 3 | 5.14 | 1.88 | Greg Aiudi | 1 | 1 | 1 | |
Kevin Gray | 2 | 3.88 | 1.47 | Doug Santiago | 0 | 0 | - | |
Gerald Collier | 1 | 1.34 | 1.34 | William | 0 | 0 | - | |
Joseph Aiello | 0 | 0 | - | Kevin Keating | 0 | 0 | - | |
Frank Buccialia | 0 | 0 | - | Justin LaRoche | 0 | 0 | - | |
Total | 11 | 17.69 | Total | 4 | 7.61 |
KANSAS | NEW YORK | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Ryan Smith | 5 | 9.01 | 2.31 | Zack Seal | 3 | 2.78 | 1.06 | |
Wil Skucius | 5 | 5.96 | 1.55 | Ian Ceely | 1 | 1.99 | 1.99 | |
James Hoover | 1 | 1.78 | 1.78 | Dan O'Dell | 1 | 1.71 | 1.71 | |
Chelsey McDo | 0 | 0 | - | Christopher | 1 | 1.03 | 1.03 | |
Sam Randles | 0 | 0 | - | Nikki Neun | 0 | 0 | - | |
Cassidy Cox | 0 | 0 | - | Vincent | 0 | 0 | - | |
Total | 11 | 16.75 | Total | 6 | 7.51 |
OHIO | VIRGINIA | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
John Fabian | 4 | 5.64 | 2.76 | Jon Carr | 3 | 4.05 | 1.55 | |
C.J. Shavers | 2 | 2.77 | 1.80 | Danny Grayson | 1 | 1.05 | 1.05 | |
Kenny Philes | 2 | 1.97 | 1.10 | P.J. Brown | 1 | 0.94 | 0.94 | |
Doug Maple | 1 | 1.30 | 1.30 | Michael Rose | 0 | 0 | - | |
Danny Hoag | 1 | 1.28 | 1.28 | Will Seymour | 0 | 0 | - | |
Josh Becker | 1 | 1.12 | 1.12 | Ricky | 0 | 0 | - | |
Total | 11 | 14.08 | Total | 5 | 6.04 |
VERMONT | MARYLAND | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Dustin Brandoli | 5 | 8.99 | 2.74 | Craig Clopper | 3 | 4.04 | 1.58 | |
Andrew Mallett | 4 | 5.07 | 1.51 | Nathan Bennett | 1 | 1.04 | 1.04 | |
Rion Elmer | 0 | 0 | - | Daniel Jenkins | 0 | 0 | - | |
Brandon Spran | 0 | 0 | - | Travis Sanders | 0 | 0 | - | |
Ben Buchwold | 0 | 0 | - | Jorden Meyers | 0 | 0 | - | |
Nicholas March | 0 | 0 | - | Tony Roberts | 0 | 0 | - | |
Total | 9 | 14.06 | Total | 4 | 5.08 |
WEST VIRGINIA | PENNSYLVANIA | |||||||
fish |
weight |
lunker |
fish |
weight |
lunker |
|||
Richard | 3 | 3.95 | 1.58 | Zack Altland | 1 | 0.98 | 0.98 | |
Brian Closson | 3 | 3.54 | 1.34 | Michael Gage | 0 | 0 | - | |
Michael Skidm | 2 | 2.66 | 1.56 | Thomas | 0 | 0 | - | |
Adam Nelson | 0 | 0 | - | James Hagens | 0 | 0 | - | |
Matthew Nelso | 0 | 0 | - | Neal Chase | 0 | 0 | - | |
Andrew Skidmo | 0 | 0 | - | Keith Shroyer | 0 | 0 | - | |
Total | 8 | 10.15 | Total | 1 | 0.98 |
| BACK |