MARYLAND BASSMASTERS JUNIOR |
OHIO | MARYLAND | |||
Luke Rahrig | 15 lbs 0 oz | Kyle Crew | 12 lbs 2 oz | |
Jonathan Smitley | 11 lbs 6 oz | Tim Huggans | 11 lbs 2 oz | |
Josh Denney | 10 lbs 12 oz | Jimmy Eney | 2 lbs 14 oz | |
Marcus Miller | 9 lbs 2 oz | Ronald Jackson | 2 lbs 6 oz | |
Jason Widmer | 7 lbs 14 oz | Jamie Lanore | 0 lbs 0 oz | |
Adam Clever | 6 lbs 0 oz | Steven Setterston | 0 lbs 0 oz | |
Total |
60 lbs 2 oz |
Total |
28 lbs 8 oz |
NEW YORK | CONNECTICUT | |||
Tony Dorman | 14 lbs 6 oz | Olek Juszczyk | 8 lbs 8 oz | |
Walter Morgan | 11 lbs 14 oz | Chris Paradis | 7 lbs 8 oz | |
Ian Ceely | 6 lbs 10 oz | Kamil Stachowics | 5 lbs 6 oz | |
James Morgan | 5 lbs 0 oz | Brodie Murdock | 4 lbs 2 oz | |
Michael Schmitt, Jr. | 3 lbs 4 oz | Erik Cruz | 1 lbs 6 oz | |
Dan Odell | 0 lbs 13 oz | Tim Duquette | 0 lbs 0 oz | |
Total |
41 lbs 15 oz |
Total |
26 lbs 14 oz |
DELAWARE | VERMONT | |||
Nathan Jackson | 12 lbs 14 oz | Brandon Sprano | 8 lbs 11 oz | |
Nick Bumgardner | 6 lbs 10 oz | Todd Mann | 5 lbs 4 oz | |
Kevin Yaniak | 6 lbs 8 oz | Travis Johnson | 3 lbs 6 oz | |
Mike Lindale | 4 lbs 12 oz | Dustin Braneolino | 2 lbs 2 oz | |
Gordy Quillen, Jr. | 2 lbs 10 oz | Jeremy Haff | 1 lbs 6 oz | |
Jimmy Fitzhugh | 2 lbs 2 oz | Kyle Bouchard | 0 lbs 0 oz | |
Total |
35 lbs 8 oz |
Total |
20 lbs 13 oz |
ONTARIO | INDIVIDUAL TROPHIES | |||
Shelby Bowling | 12 lbs 0 oz | (1) Luke Rahrig (OH) | 15 lbs 0 oz | |
Evan Williams | 9 lbs 0 oz | (2) Tony Dorman (NY) | 14 lbs 6 oz | |
Aaron Russell | 3 lbs 14 oz | (3) Nathan Jackson (DE) | 12 lbs 14 oz | |
Adam Sanders | 2 lbs 14 oz | (4) Kyle Crew (MD) | 12 lbs 2 oz | |
Floren Lukatsky | 2 lbs 2 oz | (5) Shelby Bowling (ONT) | 12 lbs 0 oz | |
Andrea Russell | 1 lbs 4 oz | |||
Total |
31 lbs 2 oz |
BIG FISH LEADERS | |
(1) Ian Ceely (NY) | 5 lbs 2 oz |
(2) Brodie Murdock (CT) | 4 lbs 2 oz |
(3) Nathan Jackson (DE) | 4 lbs 0 oz |
(3) Shelby Bowling (ONT) | 4 lbs 0 oz |
SPORTSMANSHIP TROPHY |
Erik Cruz (CT) |
| BACK |