|
NEW YORK BASSMASTERS JUNIOR |
| OHIO | DELAWARE | |||
| Travis Sain | 9 lbs 9 oz | Gordon Quillen | 8 lbs 10 oz | |
| Josh Denney | 3 lbs 2 oz | Wayne Whitney | 1 lbs 12 oz | |
| Matt Smith | 2 lbs 14 oz | D.J. Downes | 1 lbs 9 oz | |
| Jason Widmer | 1 lbs 9 oz | Nathan Jackson | 0 lbs 0 oz | |
| Jason Lewis | 1 lbs 6 oz | Aaron Kibler | 0 lbs 0 oz | |
|
John Daniel |
0 lbs 0 oz | Daniel Walls | 0 lbs 0 oz | |
|
Total |
18 lbs 8 oz |
Total |
11 lbs 15 oz | |
| MARYLAND | ONTARIO | |||
| David Gosper | 7 lbs 1 oz | Will Cooper | 3 lbs 9 oz | |
| Chris Setterston | 4 lbs 15 oz | Floren Lutatsky | 2 lbs 15 oz | |
| James Lanore | 3 lbs 13 oz | Evan Williams | 2 lbs 9 oz | |
| Billy Jenkins | 1 lbs 6 oz | Kenny Hogan | 0 lbs 0 oz | |
| Jimmy Eney | 0 lbs 0 oz | Peter Jasksa | 0 lbs 0 oz | |
|
Chris Loy |
0 lbs 0 oz |
Paul Jauch |
0 lbs 0 oz | |
|
Total |
17 lbs 3 oz |
Total |
9 lbs 1 oz | |
| NEW YORK | INDIVIDUAL WINNERS | |||
| Tony Dorman | 7 lbs 1 oz | (1) Travis Sain (OH) | 9 lbs 9 oz | |
| Walter Morgan | 4 lbs 10 oz | (2) Gordon Quillen (DE) | 8 lbs 10 oz | |
| Joseph McAndrews | 3 lbs 11 oz | (3) Tony Dorman (NY) | 7 lbs 1 oz | |
| Scott Genter | 1 lbs 12 oz | (3) David Gosper (MD) | 7 lbs 1 oz | |
| Chris Barth | 0 lbs 0 oz | (5) Chris Setterson (MD) | 4 lbs 15 oz | |
|
Dan Odell |
0 lbs 0 oz | |||
|
Total |
17 lbs 2 oz | |||
| BIG FISH TROPHY | SPORTSMANSHIP AWARD | ||
| (1) Travis Sain (OH) | 3 lbs 8 oz | Billy Jenkins (MD) | |
| BACK |