|
OHIO BASSMASTERS JUNIOR |
| NEW YORK | MARYLAND | |||
| Chris Barth | 4 lbs 1 oz | Eric Porter | 3 lbs + | |
| Mike Schimitt, Jr. | 3 lbs 12 oz | Daniel Confer | 2 lbs + | |
| Scott Jenter | 1 lbs 10 oz | Jeff Cote | ||
| William Decker | 0 lbs 0 oz | David Crocket | 0 lbs 0 oz | |
| Joshua Elston | 0 lbs 0 oz | Amber Pankhurst | 0 lbs 0 oz | |
|
A.J. Thomson |
0 lbs 0 oz |
Kevin Sunday |
0 lbs 0 oz | |
|
Total |
9 lbs 7 oz |
Total |
6 lbs 6 oz | |
| OHIO | WEST VIRGINIA | |||
| Jason Lewis | 3 lbs 5 oz | Jammie Cupp | ||
| Peter Quinn | 3 lbs 0 oz | Nathan Luzader | 2 lbs 3 oz | |
| Blake Hairston | 2 lbs 9 oz | Joey Cupp | ||
| Stephanie Mathews | 0 lbs 0 oz | Mike Cronin | ||
| Angela Johnson | 0 lbs 0 oz | Bret Childers | ||
|
Justin Bienyk |
0 lbs 0 oz |
Jason Martin |
||
|
Total |
8 lbs 14 oz |
Total |
4 lbs 13 oz | |
| INDIVIDUAL WINNERS | SPECIAL ALUM GROUP | |||
| (1) Travis Sain (OH) | 7 lbs 5 oz | Travis Sain (OH) | 7 lbs 5 oz | |
| (2) Chris Barth (NY) | 4 lbs 1 oz | Tiffany Mathews (OH) | 0 lbs 0 oz | |
| (3) Mike Schmitt, Jr. (NY) | 3 lbs 12 oz | Kyle Crew (MD) | ||
| (4) Eric Porter (MD) | 3 lbs + | Pat Litten (MD) | ||
| (5) Jason Lewis (OH) | 3 lbs 5 oz | |||
| BIG FISH TROPHY | |
| (1) Mike Schmitt, Jr. (NY) | 2 lbs 10 oz |
| BACK |